(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4
(Class 4:30) 6:30 Cloverleaf Squares | 5
1:00 Silver Squares | 6
3:30 Boo Bull Rounds | 7
7:00 Boo Bull Rounds | 8 | 9 | 10
7:00 Copy Cats |
11
(Class 4:30) 6:30 Cloverleaf Squares flyer | 12
1:00 Silver Squares | 13
3:30 Boo Bull Rounds | 14
7:00 Boo Bull Rounds | 15 | 16
7:00 Boo Bull DBD | 17 |
18
(Class 4:30) 6:30 Cloverleaf Squares | 19
1:00 Silver Squares | 20
3:30 Boo Bull Rounds | 21
7:00 Boo Bull Rounds | 22 | 23 | 24
7:00 Copy Cats |
25
(Class 4:30) 6:30 Cloverleaf Squares flyer | 26
1:00 Silver Squares | 27
3:30 Boo Bull Rounds | 28
7:00 Boo Bull Rounds | 29 | 30
7:00 Boo Bull DBD | 31 |