(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3
1:00 Silver Squares | 4
6:30 Dalton Gang 2:30 Shamrock Squares | 5 | 6
7:00 Grand Squares flyer | 7
2:00 Happy Squares | 8 |
9
5:00 Class/Club -7:00 Plus Cloverleaf Squares | 10
1:00 Silver Squares | 11
6:30 Dalton Gang 2:30 Shamrock Squares | 12 | 13 | 14
2:00 Happy Squares | 15 |
16
2:00 Cayuga Cut-Ups 5:00 Class/Club -7:00 Plus Cloverleaf Squares | 17
1:00 Silver Squares | 18
6:30 Dalton Gang | 19 | 20 | 21
2:00 Happy Squares | 22
7:00 Copy Cats flyer |
23
2:00 Cayuga Cut-Ups 5:00 Class/Club -7:00 Plus Cloverleaf Squares flyer | 24
1:00 Silver Squares | 25
6:30 Dalton Gang 2:30 Shamrock Squares | 26 | 27 | 28
2:00 Happy Squares | 29 |
30
2:00 Cayuga Cut-Ups 5:00 Class/Club -7:00 Plus Cloverleaf Squares | 31
1:00 Silver Squares |