(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
6:30 Penn Yan Friendship Squares | 2 | 3
2:00 Happy Squares 7:00 Shirts 'N' Skirts | 4
1:00 Federation flyer, flyer | |||
5
2:00 Cayuga Cut-Ups 7:00 Cloverleaf Squares | 6
7:00 Batavia Silver Stars 6:30 Pairs N Squares 1:00 Silver Squares flyer 6:30 Waterwheel Squares | 7
6:30 Dalton Gang 7:00 Fun Bunch 2:00 Shamrock Squares | 8
6:30 Penn Yan Friendship Squares | 9 | 10
2:00 Happy Squares 7:00 Shirts 'N' Skirts | 11
3:00 Penn Yan Friendship Squares flyer |
12 | 13
7:00 Batavia Silver Stars 6:30 Pairs N Squares 1:00 Silver Squares flyer 6:30 Waterwheel Squares | 14
7:00 Boo Bull Squares 6:30 Dalton Gang 7:00 Fun Bunch 2:00 Shamrock Squares | 15
3:30 Boo Bull Rounds 6:30 Penn Yan Friendship Squares | 16 | 17
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts 7:00 Southern Tier Wheelers flyer | 18
1:00 Southern Tier Wheelers flyer |
19
2:00 Cayuga Cut-Ups 7:00 Cloverleaf Squares flyer 9:00am Southern Tier Wheelers flyer | 20
7:00 Batavia Silver Stars 6:30 Pairs N Squares 1:00 Silver Squares flyer 6:30 Waterwheel Squares | 21
7:00 Boo Bull Squares 6:30 Dalton Gang 7:00 Fun Bunch 2:00 Shamrock Squares | 22
3:30 Boo Bull Rounds 6:30 Penn Yan Friendship Squares | 23 | 24
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares | 25 |
26 | 27 | 28
7:00 Boo Bull Squares 6:30 Dalton Gang 7:00 Fun Bunch | 29
3:30 Boo Bull Rounds 6:30 Penn Yan Friendship Squares | 30 | 31
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares |