(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
6:30 Pairs N Squares 1:00 Silver Squares flyer 6:30 Waterwheel Squares | 2
7:00 Boo Bull Squares 7:00 Fun Bunch 2:00 Shamrock Squares | 3
3:30 Boo Bull Rounds | 4 | 5
1:00 Boo Bull Squares & Rounds | 6 | |
7
7:00 Cloverleaf Squares | 8
7:00 Batavia Silver Stars 6:30 Pairs N Squares 1:00 Silver Squares 6:30 Waterwheel Squares | 9
7:00 Boo Bull Squares 7:00 Fun Bunch 2:00 Shamrock Squares | 10
3:30 Boo Bull Rounds | 11
6:00 Cayuga Cut-Ups 6:30 Workshop Penn Yan Friendship Squares | 12
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 13 |
14
7:00 Cloverleaf Squares | 15
7:00 Batavia Silver Stars 6:30 Pairs N Squares 1:00 Silver Squares flyer 6:30 Waterwheel Squares | 16
7:00 Boo Bull Squares 7:00 Fun Bunch 2:00 Shamrock Squares | 17
3:30 Boo Bull Rounds | 18
6:00 Cayuga Cut-Ups 6:30 Workshop Penn Yan Friendship Squares | 19
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 20 |
21
7:00 Cloverleaf Squares | 22
7:00 Batavia Silver Stars 6:30 Pairs N Squares 1:00 Silver Squares 6:30 Waterwheel Squares | 23
7:00 Boo Bull Squares 7:00 Fun Bunch 2:00 Shamrock Squares | 24
3:30 Boo Bull Rounds | 25
6:00 Cayuga Cut-Ups 6:30 Workshop Penn Yan Friendship Squares | 26
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 27 |
28
7:00 Cloverleaf Squares flyer | 29
7:00 Batavia Silver Stars 6:30 Pairs N Squares 1:00 Silver Squares flyer 6:30 Waterwheel Squares | 30
7:00 Boo Bull Squares 7:00 Fun Bunch 2:00 Shamrock Squares | 31
3:30 Boo Bull Rounds |