(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 2 | |||||
3
2:00 Cayuga Cut-Ups 5:00 Cloverleaf Squares | 4
7:00 Batavia Silver Stars 6:30 Pairs N Squares 1:00 Silver Squares | 5
6:30 Dalton Gang 6:45 Fun Bunch | 6
3:30 Boo Bull Rounds 6:30 Penn Yan Friendship Squares | 7 | 8
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 9
7:00 Copy Cats flyer |
10
2:00 Cayuga Cut-Ups 5:00 Cloverleaf Squares flyer | 11
7:00 Batavia Silver Stars 6:30 Pairs N Squares 1:00 Silver Squares flyer | 12
7:00 Boo Bull Squares 6:30 Dalton Gang 6:45 Fun Bunch 2:00 Shamrock Squares | 13
3:30 Boo Bull Rounds 6:30 Penn Yan Friendship Squares | 14 | 15
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 16 |
17
2:00 Cayuga Cut-Ups 5:00 Cloverleaf Squares | 18
7:00 Batavia Silver Stars 6:30 Pairs N Squares 12:00 Silver Squares flyer | 19
7:00 Boo Bull Squares 6:30 Dalton Gang 6:45 Fun Bunch 2:00 Shamrock Squares | 20
3:30 Boo Bull Rounds 6:30 Penn Yan Friendship Squares | 21 | 22
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 23
7:00 Copy Cats flyer |
24
2:00 Cayuga Cut-Ups flyer (Dinner 5:00) 6:30 Cloverleaf Squares flyer | 25
7:00 Batavia Silver Stars 6:30 Pairs N Squares 1:00 Silver Squares | 26
7:00 Boo Bull Squares 6:30 Dalton Gang 6:45 Fun Bunch 2:00 Shamrock Squares | 27
3:30 Boo Bull Rounds | 28 | 29
1:00 Boo Bull Squares & Rounds | 30 |