(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
2:00 Shamrock Squares | 2 | 3 | 4
2:00 Happy Squares 7:00 Shirts 'N' Skirts | 5
7:00 Copy Cats flyer | ||
6
2:00 Cayuga Cut-Ups 5:00 Cloverleaf Squares | 7
1:00 Silver Squares 7:00 Waterwheel Squares | 8
2:00 Shamrock Squares | 9 | 10 | 11
2:00 Happy Squares 7:00 Shirts 'N' Skirts | 12 |
13
2:00 Cayuga Cut-Ups 5:00 Cloverleaf Squares | 14
1:00 Silver Squares flyer 7:00 Waterwheel Squares | 15
2:00 Shamrock Squares | 16 | 17 | 18 | 19 |
20 | 21
1:00 Silver Squares 7:00 Waterwheel Squares | 22
2:00 Shamrock Squares | 23 | 24 | 25
2:00 Happy Squares 7:00 Shirts 'N' Skirts | 26
7:00 Copy Cats flyer |
27
2:00 Cayuga Cut-Ups 5:00-Dinner 6:30 Cloverleaf Squares | 28
1:00 Silver Squares flyer 7:00 Waterwheel Squares | 29 | 30 |