![[Dance Schedules]](../jpg/dancescheduletop.jpg)
(Month View)
| Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1
7:00-9:00 Cloverleaf Squares | 2
7:30-9:30 Dancing Shadows 7:00-8:45 Happy Squares flyer 1:00 Silver Squares | 3
2:30 Shamrock Squares | 4 | 5
5:30 Cayuga Cut-Ups 7:30-9:30 Round Towners | 6 | 7 |
| 8
7:00-9:00 Cloverleaf Squares | 9
7:30-9:30 Dancing Shadows 7:00-8:45 Happy Squares flyer 1:00 Silver Squares flyer | 10
2:30 Shamrock Squares | 11
7:00 Boo Bull Rounds | 12
5:30 Cayuga Cut-Ups 7:30-9:30 Round Towners | 13
Southern Tier Wheelers flyer | 14
Southern Tier Wheelers flyer |
| 15
7:00-9:00 Cloverleaf Squares | 16
7:30-9:30 Dancing Shadows 7:00-8:45 Happy Squares flyer 1:00 Silver Squares | 17
2:30 Shamrock Squares | 18
7:00 Boo Bull Rounds | 19
5:30 Cayuga Cut-Ups 7:30-9:30 Round Towners | 20 | 21
1:00-7:00 Federation flyer |
| 22
7:00-9:00 Cloverleaf Squares | 23
7:30-9:30 Dancing Shadows 7:00-8:45 Happy Squares flyer 1:00 Silver Squares | 24
2:30 Shamrock Squares | 25
7:00 Boo Bull Rounds | 26
5:30 Cayuga Cut-Ups 7:30-9:30 Round Towners | 27 | 28 |
| 29
7:00-9:00 Cloverleaf Squares flyer | 30
7:30-9:30 Dancing Shadows 7:00-8:45 Happy Squares flyer 1:00 Silver Squares | 31
2:30 Shamrock Squares | ||||