(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
7:00 Boo Bull Rounds | 2
5:30 Cayuga Cut-Ups 7:30-9:30 Round Towners | 3
7:00 Boo Bull Squares | 4 | |||
5 | 6 | 7
7:00 Boo Bull Squares 2:30 Shamrock Squares | 8
7:00 Boo Bull Rounds | 9
5:30 Cayuga Cut-Ups 7:30-9:30 Round Towners | 10
7:00 Boo Bull Squares | 11
7:00-10:00 Copy Cats flyer 1:30 Southern Tier Wheelers flyer |
12
6:30-9:00 Cloverleaf Squares | 13
7:30-9:30 Dancing Shadows 1:00 Silver Squares | 14
7:00 Boo Bull Squares 2:30 Shamrock Squares | 15
7:00 Boo Bull Rounds | 16
5:30 Cayuga Cut-Ups 7:00-9:00 Grand Squares flyer 7:30-9:30 Round Towners | 17
7:00 Boo Bull Squares 2:00-3:30 Happy Squares flyer | 18 |
19
(Class at 4:30) 6:30 Cloverleaf Squares | 20
7:30-9:30 Dancing Shadows 1:00 Silver Squares flyer | 21
7:00 Boo Bull Squares 2:30 Shamrock Squares | 22
7:00 Boo Bull Rounds | 23
5:30 Cayuga Cut-Ups 7:30-9:30 Round Towners | 24
7:00 Boo Bull Squares 2:00-3:30 Happy Squares flyer | 25
7:00-10:00 Copy Cats flyer |
26
(Class at 4:30) 6:30 Cloverleaf Squares | 27
7:30-9:30 Dancing Shadows 1:00 Silver Squares flyer | 28
7:00 Boo Bull Squares 6:30 Dalton Gang 2:30 Shamrock Squares | 29
7:00 Boo Bull Rounds | 30
5:30 Cayuga Cut-Ups 7:00-9:00 Grand Squares flyer 7:30-9:30 Round Towners |