(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
1:00 Boo Bull Squares 2:00-3:30 Happy Squares flyer | 2
2:00-5:00 Cayuga Cut-Ups flyer | |||||
3
(Class at 4:30) 6:30 Cloverleaf Squares | 4
7:30-9:30 Dancing Shadows 1:00 Silver Squares flyer | 5
7:00 Boo Bull Squares 6:30 Dalton Gang 2:30 Shamrock Squares | 6
7:00 Boo Bull Rounds | 7
7:00 Cayuga Cut-Ups 7:30-9:30 Round Towners | 8
1:00 Boo Bull Squares 2:00-3:30 Happy Squares flyer | 9
7:00-10:00 Copy Cats flyer |
10
(Class at 4:30) 6:30 Cloverleaf Squares | 11
7:30-9:30 Dancing Shadows 1:00 Silver Squares | 12
7:00 Boo Bull Squares 6:30 Dalton Gang 2:30 Shamrock Squares | 13
7:00 Boo Bull Rounds | 14
7:00 Cayuga Cut-Ups flyer 7:00 Grand Squares 7:30-9:30 Round Towners | 15
1:00 Boo Bull Squares 2:00-3:30 Happy Squares flyer | 16 |
17
(Class at 4:30) 6:30 Cloverleaf Squares | 18
7:30-9:30 Dancing Shadows 1:00 Silver Squares | 19
7:00 Boo Bull Squares 6:30 Dalton Gang 2:30 Shamrock Squares | 20
7:00 Boo Bull Rounds | 21
7:00 Cayuga Cut-Ups flyer 7:30-9:30 Round Towners | 22
1:00 Boo Bull Squares 2:00-3:30 Happy Squares flyer | 23
7:00-10:00 Copy Cats flyer 6:30 Dalton Gang |
24
6:30 Cloverleaf Squares flyer | 25
1:00 Silver Squares flyer | 26
7:00 Boo Bull Squares 6:30 Dalton Gang 2:30 Shamrock Squares | 27
7:00 Boo Bull Rounds | 28
7:00 Cayuga Cut-Ups 7:00 Grand Squares flyer | 29
1:00 Boo Bull Squares 2:00-3:30:00-9:00 Happy Squares flyer | 30 |
31 |