(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
1:00 Silver Squares | 2
6:30 Dalton Gang | 3
7:00 Boo Bull Rounds | 4
7:00 Cayuga Cut-Ups 7:00 Grand Squares | 5
1:00 Boo Bull Squares 2:00-3:30 Happy Squares flyer | 6
7:00-10:00 Copy Cats flyer | |
7
(Class at 4:30) 6:30 Cloverleaf Squares flyer | 8
1:00 Silver Squares | 9
7:00 Boo Bull Squares 6:30 Dalton Gang 2:30 Shamrock Squares | 10
7:00 Boo Bull Rounds | 11
7:00 Cayuga Cut-Ups | 12
1:00 Boo Bull Squares 2:00-3:30 Happy Squares flyer | 13 |
14
(Class at 4:30) 6:30 Cloverleaf Squares | 15
1:00 Silver Squares | 16
7:00 Boo Bull Squares 6:30 Dalton Gang 2:30 Shamrock Squares | 17
7:00 Boo Bull Rounds | 18
7:00 Cayuga Cut-Ups 7:00 Grand Squares | 19
1:00 Boo Bull Squares | 20
7:00 Copy Cats flyer 6:30 Dalton Gang flyer |
21
Class Club Dinner 5:30 7:00 Cloverleaf Squares flyer | 22
1:00 Silver Squares flyer | 23
7:00 Boo Bull Squares 6:30 Dalton Gang 2:30 Shamrock Squares | 24 | 25 | 26
1:00 Boo Bull Squares flyer | 27 |
28 | 29
1:00 Silver Squares | 30
7:00 Boo Bull Squares 6:30 Dalton Gang 2:30 Shamrock Squares |