(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
7:00 Batavia Silver Stars 1:00 Silver Squares 7:00 Waterwheel Squares | 2
6:30 Dalton Gang 2:30 Shamrock Squares | 3 | 4
7:00 Grand Squares | 5
2:00 Happy Squares 7:00 Shirts 'N' Skirts | 6
1:00 Federation flyer | |
7
2:00 Cayuga Cut-Ups 7:00 Cloverleaf Squares | 8
7:00 Batavia Silver Stars 6:30 Pairs N Squares 1:00 Silver Squares flyer 7:00 Waterwheel Squares | 9
7:00 Boo Bull Squares 6:30 Dalton Gang 2:30 Shamrock Squares | 10
7:00 Boo Bull Rounds 2:00 Village Squares flyer | 11 | 12
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 13 |
14 | 15
7:00 Batavia Silver Stars 6:30 Pairs N Squares 1:00 Silver Squares 7:00 Waterwheel Squares | 16
7:00 Boo Bull Squares 6:30 Dalton Gang 2:30 Shamrock Squares | 17
7:00 Boo Bull Rounds | 18 | 19
1:00 Boo Bull Squares & Rounds 7:00 Grand Squares flyer 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 20 |
21
2:00 Cayuga Cut-Ups 7:00 Cloverleaf Squares flyer | 22
7:00 Batavia Silver Stars 6:30 Pairs N Squares 1:00 Silver Squares flyer, flyer 7:00 Waterwheel Squares | 23
7:00 Boo Bull Squares 6:30 Dalton Gang 2:30 Shamrock Squares | 24
7:00 Boo Bull Rounds | 25 | 26
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares | 27 |
28 | 29 | 30
7:00 Boo Bull Squares 6:30 Dalton Gang 2:30 Shamrock Squares | 31
7:00 Boo Bull Rounds |