(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
6:00 Cayuga Cut-Ups | 2
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares | 3
1:00-9:00 Shirts 'N' Skirts flyer | ||||
4
7:00 Cloverleaf Squares | 5
7:00 Batavia Silver Stars 1:00 Silver Squares 6:30 Waterwheel Squares | 6
7:00 Boo Bull Squares 2:30 Shamrock Squares | 7
7:00 Boo Bull Rounds | 8
6:00 Cayuga Cut-Ups | 9
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 10 |
11
7:00 Cloverleaf Squares flyer | 12
7:00 Batavia Silver Stars 1:00 Silver Squares flyer, flyer 1:00 Southern Tier Wheelers flyer 6:30 Waterwheel Squares | 13
7:00 Boo Bull Squares 2:30 Shamrock Squares | 14
7:00 Boo Bull Rounds 2:00 Village Squares | 15
6:00 Cayuga Cut-Ups | 16
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 17 |
18
7:00 Cloverleaf Squares | 19
7:00 Batavia Silver Stars 12:00 Silver Squares flyer 6:30 Waterwheel Squares | 20
7:00 Boo Bull Squares 2:30 Shamrock Squares | 21
7:00 Boo Bull Rounds | 22
6:00 Cayuga Cut-Ups | 23
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 24 |
25
7:00 Cloverleaf Squares | 26
7:00 Batavia Silver Stars 12:00 Silver Squares 6:30 Waterwheel Squares | 27
7:00 Boo Bull Squares | 28
7:00 Boo Bull Rounds | 29
6:00 Cayuga Cut-Ups | 30
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares |