(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5
7:00 Boo Bull Rounds | 6
6:00 Cayuga Cut-Ups | 7
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 8 |
9
7:00 Cloverleaf Squares flyer | 10
7:00 Batavia Silver Stars 1:00 Silver Squares 6:30 Waterwheel Squares | 11
7:00 Boo Bull Squares 2:30 Shamrock Squares | 12
7:00 Boo Bull Rounds | 13
6:00 Cayuga Cut-Ups | 14
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 15 |
16
7:00 Cloverleaf Squares | 17
7:00 Batavia Silver Stars 1:00 Silver Squares flyer 6:30 Waterwheel Squares | 18
7:00 Boo Bull Squares 2:30 Shamrock Squares | 19
7:00 Boo Bull Rounds Village Squares flyer, flyer | 20
6:00 Cayuga Cut-Ups | 21
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 22 |
23
7:00 Cloverleaf Squares | 24
7:00 Batavia Silver Stars 1:00 Silver Squares 6:30 Waterwheel Squares | 25
7:00 Boo Bull Squares 2:30 Shamrock Squares | 26
7:00 Boo Bull Rounds | 27
6:00 Cayuga Cut-Ups | 28
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 29 |
30
7:00 Cloverleaf Squares | 31
7:00 Batavia Silver Stars 1:00 Silver Squares flyer 6:30 Waterwheel Squares |