(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
7:00 Boo Bull Squares 2:30 Shamrock Squares | 2
7:00 Boo Bull Rounds | 3
6:00 Cayuga Cut-Ups | 4
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 5 | ||
6
7:00 Cloverleaf Squares | 7
7:00 Batavia Silver Stars 1:00 Silver Squares 6:30 Waterwheel Squares | 8
7:00 Boo Bull Squares 2:30 Shamrock Squares | 9
7:00 Boo Bull Rounds | 10
6:00 Cayuga Cut-Ups | 11
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 12
12:00 Cayuga Cut-Ups flyer 1:00 Southern Tier Wheelers flyer |
13
7:00 Cloverleaf Squares flyer | 14
7:00 Batavia Silver Stars 1:00 Silver Squares 6:30 Waterwheel Squares | 15
7:00 Boo Bull Squares 2:30 Shamrock Squares | 16
7:00 Boo Bull Rounds | 17
6:00 Cayuga Cut-Ups | 18
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 19
1:00 Dalton Gang flyer |
20
7:00 Cloverleaf Squares | 21
7:00 Batavia Silver Stars 1:00 Silver Squares flyer 6:30 Waterwheel Squares | 22
7:00 Boo Bull Squares 2:30 Shamrock Squares | 23
7:00 Boo Bull Rounds 1:00 Village Squares flyer | 24
6:00 Cayuga Cut-Ups | 25
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 26 |
27
7:00 Cloverleaf Squares | 28
7:00 Batavia Silver Stars 1:00 Silver Squares 6:30 Waterwheel Squares | 29
7:00 Boo Bull Squares 7:00 Fun Bunch 2:30 Shamrock Squares | 30
7:00 Boo Bull Rounds | 31
6:00 Cayuga Cut-Ups |