(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3
2:00 Happy Squares 7:00 Shirts 'N' Skirts | 4
2:00 Copy Cats flyer | |||
5
2:00 Cayuga Cut-Ups 5:00 Cloverleaf Squares | 6
7:00 Batavia Silver Stars 1:00 Silver Squares | 7
6:30 Dalton Gang 6:45 Fun Bunch 2:00 Shamrock Squares | 8 | 9 | 10
2:00 Happy Squares 7:00 Shirts 'N' Skirts | 11 |
12
2:00 Cayuga Cut-Ups 5:00 Cloverleaf Squares | 13
7:00 Batavia Silver Stars 1:00 Silver Squares flyer 7:00 Waterwheel Squares | 14
6:30 Dalton Gang 6:45 Fun Bunch | 15 | 16 | 17
2:00 Happy Squares 7:00 Shirts 'N' Skirts | 18
2:00 Copy Cats flyer |
19
2:00 Cayuga Cut-Ups 5:00 Cloverleaf Squares | 20
7:00 Batavia Silver Stars 1:00 Silver Squares 7:00 Waterwheel Squares | 21
6:30 Dalton Gang 6:45 Fun Bunch 2:00 Shamrock Squares | 22 | 23 | 24
2:00 Happy Squares 7:00 Shirts 'N' Skirts | 25 |
26
5:00 Cloverleaf Squares | 27
7:00 Batavia Silver Stars 1:00 Silver Squares flyer 7:00 Waterwheel Squares | 28
6:30 Dalton Gang 6:45 Fun Bunch | 29 | 30 | 31
7:00 Shirts 'N' Skirts |