(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
7:00 Copy Cats flyer | ||||||
2
2:00 Cayuga Cut-Ups 5:00 Cloverleaf Squares | 3
7:00 Batavia Silver Stars 1:00 Silver Squares flyer 7:00 Waterwheel Squares | 4
6:45 Fun Bunch | 5 | 6 | 7
2:00 Happy Squares 7:00 Shirts 'N' Skirts | 8 |
9
2:00 Cayuga Cut-Ups 3:00 Cloverleaf Squares | 10
7:00 Batavia Silver Stars 1:00 Silver Squares flyer 7:00 Waterwheel Squares | 11
6:45 Fun Bunch | 12 | 13 | 14
2:00 Happy Squares 7:00 Shirts 'N' Skirts | 15
2:00 Copy Cats flyer |
16
2:00 Cayuga Cut-Ups 5:00 Cloverleaf Squares | 17
7:00 Batavia Silver Stars 1:00 Silver Squares flyer 7:00 Waterwheel Squares | 18
6:45 Fun Bunch | 19 | 20 | 21
2:00 Happy Squares 7:00 Shirts 'N' Skirts | 22 |
23
2:00 Cayuga Cut-Ups 5:00 Cloverleaf Squares | 24
7:00 Batavia Silver Stars 1:00 Silver Squares 7:00 Waterwheel Squares | 25
6:45 Fun Bunch | 26
2:00 Cayuga Cut-Ups | 27 | 28
2:00 Happy Squares 7:00 Shirts 'N' Skirts |