(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
7:00 Boo Bull Squares 6:00 Cayuga Cut-Ups 6:45 Fun Bunch 2:00 Shamrock Squares | 2
6:30 Boo Bull Rounds 3:30 Boo Bull Rounds | 3 | 4 | 5 | ||
6
7:00 Ithaca Sunday Squares | 7
1:00 Silver Squares flyer 6:30 Waterwheel Squares | 8
7:00 Boo Bull Squares 6:00 Cayuga Cut-Ups 6:45 Fun Bunch 2:00 Shamrock Squares | 9
6:30 Boo Bull Rounds 3:30 Boo Bull Rounds | 10 | 11
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 12 |
13
Round Dance Teach-5:00 7:00-Dance Cloverleaf Squares flyer | 14
7:00 Batavia Silver Stars 1:00 Silver Squares 6:30 Waterwheel Squares | 15
7:00 Boo Bull Squares 6:00 Cayuga Cut-Ups 6:45 Fun Bunch 2:00 Shamrock Squares | 16
6:30 Boo Bull Rounds 3:30 Boo Bull Rounds | 17 | 18
7:00 A–Listers 1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 19
3:00 Demo flyer |
20
Round Dance Teach-5:00 7:00-Dance Cloverleaf Squares | 21
7:00 Batavia Silver Stars 1:00 Silver Squares flyer 6:30 Waterwheel Squares | 22
7:00 Boo Bull Squares 6:00 Cayuga Cut-Ups 6:45 Fun Bunch 2:00 Shamrock Squares | 23
6:30 Boo Bull Rounds 3:30 Boo Bull Rounds | 24 | 25
7:00 A–Listers 1:00 Boo Bull Squares & Rounds 2:00 Happy Squares 7:00 Shirts 'N' Skirts | 26
3:00 Batavia Silver Stars flyer |
27
Round Dance Teach-5:00 7:00-Dance Cloverleaf Squares 7:00 Ithaca Sunday Squares | 28
7:00 Batavia Silver Stars 1:00 Silver Squares 6:30 Waterwheel Squares | 29
7:00 Boo Bull Squares 6:00 Cayuga Cut-Ups 6:45 Fun Bunch 2:00 Shamrock Squares | 30
6:30 Boo Bull Rounds 3:30 Boo Bull Rounds | 31 |