(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
7:00 Boo Bull Squares 6:45 Fun Bunch | 2
6:30 Boo Bull Rounds | 3 | 4 | 5 | ||
6 | 7 | 8
7:00 Boo Bull Squares 6:45 Fun Bunch | 9
6:30 Boo Bull Rounds | 10
6:00 Cayuga Cut-Ups | 11
1:00 Boo Bull Squares & Rounds 7:00 Shirts 'N' Skirts | 12 |
13
Round Dance Teach-5:00 7:00-Dance Cloverleaf Squares flyer | 14
7:00 Batavia Silver Stars | 15
7:00 Boo Bull Squares 6:45 Fun Bunch | 16
6:30 Boo Bull Rounds | 17
6:00 Cayuga Cut-Ups | 18
1:00 Boo Bull Squares & Rounds 7:00 Shirts 'N' Skirts | 19
3:00 Demo flyer |
20
Round Dance Teach-5:00 7:00-Dance Cloverleaf Squares | 21
7:00 Batavia Silver Stars | 22
7:00 Boo Bull Squares 6:45 Fun Bunch | 23
6:30 Boo Bull Rounds | 24
6:00 Cayuga Cut-Ups | 25
1:00 Boo Bull Squares & Rounds 7:00 Shirts 'N' Skirts | 26 |
27
Round Dance Teach-5:00 7:00-Dance Cloverleaf Squares | 28
7:00 Batavia Silver Stars | 29
7:00 Boo Bull Squares 6:45 Fun Bunch | 30
6:30 Boo Bull Rounds | 31
6:00 Cayuga Cut-Ups |