(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
1:00 Boo Bull Squares & Rounds 7:00 Shirts 'N' Skirts | 2 | |||||
3
Round Dance Teach-5:00 7:00-Dance Cloverleaf Squares | 4
7:00 Batavia Silver Stars | 5
7:00 Boo Bull Squares 6:45 Fun Bunch | 6
6:30 Boo Bull Rounds | 7
6:00 Cayuga Cut-Ups | 8
1:00 Boo Bull Squares & Rounds 7:00 Shirts 'N' Skirts | 9
1:00 Cayuga Cut-Ups flyer |
10
Round Dance Teach-5:00 7:00-Dance Cloverleaf Squares flyer | 11
7:00 Batavia Silver Stars | 12
7:00 Boo Bull Squares 6:45 Fun Bunch | 13
6:30 Boo Bull Rounds | 14
6:00 Cayuga Cut-Ups | 15
1:00 Boo Bull Squares & Rounds 7:00 Shirts 'N' Skirts | 16 |
17
Round Dance Teach-5:00 7:00-Dance Cloverleaf Squares | 18
7:00 Batavia Silver Stars flyer | 19
7:00 Boo Bull Squares 6:45 Fun Bunch | 20
6:30 Boo Bull Rounds 1:00 Federation flyer | 21
6:00 Cayuga Cut-Ups | 22
1:00 Boo Bull Squares & Rounds 7:00 Shirts 'N' Skirts | 23 |
24
Round Dance Teach-5:00 7:00-Dance Cloverleaf Squares | 25
7:00 Batavia Silver Stars | 26
7:00 Boo Bull Squares 6:45 Fun Bunch | 27
6:30 Boo Bull Rounds | 28
6:00 Cayuga Cut-Ups | 29
1:00 Boo Bull Squares & Rounds | 30 |
31 |