(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1
6:30 Boo Bull Rounds 3:30 Boo Bull Rounds | 2 | 3
7:00 A–Listers 1:00 Boo Bull Squares & Rounds 2:00 Happy Squares | 4
1:00 Southern Tier Wheelers | |||
5
7:00 Cloverleaf Squares | 6
1:00 Silver Squares 6:30 Waterwheel Squares | 7
7:00 Boo Bull Squares 6:45 Fun Bunch | 8
6:30 Boo Bull Rounds 3:30 Boo Bull Rounds | 9 | 10
7:00 A–Listers 1:00 Boo Bull Squares & Rounds 2:00 Happy Squares | 11 |
12
7:00 Cloverleaf Squares | 13
1:00 Silver Squares flyer 6:30 Waterwheel Squares | 14
7:00 Boo Bull Squares 6:45 Fun Bunch | 15
6:30 Boo Bull Rounds 3:30 Boo Bull Rounds | 16 | 17
7:00 A–Listers 1:00 Boo Bull Squares & Rounds 2:00 Happy Squares | 18 |
19
7:00 Cloverleaf Squares | 20
1:00 Silver Squares 6:30 Waterwheel Squares | 21
7:00 Boo Bull Squares 6:45 Fun Bunch | 22
6:30 Boo Bull Rounds 3:30 Boo Bull Rounds | 23 | 24
7:00 A–Listers 1:00 Boo Bull Squares & Rounds 2:00 Happy Squares | 25 |
26
7:00 Cloverleaf Squares | 27
1:00 Silver Squares flyer 6:30 Waterwheel Squares | 28
7:00 Boo Bull Squares 6:45 Fun Bunch | 29
6:30 Boo Bull Rounds 3:30 Boo Bull Rounds | 30 | 31
1:00 Boo Bull Squares & Rounds 2:00 Happy Squares |