(Month View)
Month View | Week View | Day View | Sorted by Caller/Cuer | Sorted by Club | Key to Codes |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2
7:00 Cloverleaf Squares | 3
1:00 Silver Squares 6:30 Waterwheel Squares | 4
6:45 Fun Bunch | 5
6:30 Boo Bull Rounds 3:30 Boo Bull Rounds | 6 | 7
7:00 A–Listers 1:00 Boo Bull Squares & Rounds 2:00 Happy Squares | 8 |
9
7:00 Cloverleaf Squares | 10
1:00 Silver Squares flyer 6:30 Waterwheel Squares | 11
7:00 Boo Bull Squares 6:45 Fun Bunch | 12
6:30 Boo Bull Rounds 3:30 Boo Bull Rounds | 13 | 14
7:00 A–Listers 1:00 Boo Bull Squares & Rounds 2:00 Happy Squares | 15 |
16
7:00 Cloverleaf Squares | 17
1:00 Silver Squares flyer 6:30 Waterwheel Squares | 18
7:00 Boo Bull Squares 6:45 Fun Bunch | 19
6:30 Boo Bull Rounds 3:30 Boo Bull Rounds | 20 | 21
7:00 A–Listers 1:00 Boo Bull Squares & Rounds 2:00 Happy Squares | 22 |
23
6:30 Cloverleaf Squares | 24
1:00 Silver Squares | 25
7:00 Boo Bull Squares 6:45 Fun Bunch | 26 | 27 | 28
1:00 Boo Bull Squares & Rounds | 29 |
30 |